|
|
|
|
|
ARGO VEHICLES LTD for
Off Road or On Water
Work or Recreation
Lyon Way, St Albans, Herts. AL4 0LQ. Tel. 01727 851222
|
|
Model Information
8 wheel drive amphibious utility vehicle with a liquid-cooled 3 cylinder B&SD turbo charged diesel engine producing 31 Hp at 3600 rpm and 55 ft lbs of torque at 2400. Mid engine and transmission design, fully enclosed occupant ROPS cab, 10 cubic ft rear cargo area and 1500 lb payload capacity
Optional 34 HP engine available
Features
| Automotive steering, brakes and accelerator controls |
| Conventional "H" pattern HI, LOW and REV shift control |
| Insulated cab with front and rear windshield, wiper and roof |
| Low fuel consumption even under sever load conditions |
Standard Equipment
| 12 Volt outlet for portable equipment |
| Full length skid plate for lower body protection |
| LCD Digital Gauge Cluster features Speedometer, Odometer, Voltometer, Hourmeter, Tachometer, Engine Coolant, Temperature, plus Low Oil Pressure, Parking Brake Reminder and Check Engine Lights, Water in fuel indicator and preheat timer. |
| Swing out steel frame, canvas wrapped doors |
| HEAT AT190 25x12.00-9 NHS Tyres |
Specifications
| Engine | DM 954 DT (Turbo Diesel) Briggs & Stratton Daihatsu |
| Type | Turbo diesel, in line 3 cylinder, 4 cycle, liquid cooled |
| Horsepower | 34 hp @ governed 3800 rpm |
| Displacement | 952 cc (58 cu in) |
| Torque | 58 ft./lbs. @ 2400 rpm |
| Electrical | 12 volt, 60 amp alternator, 960 CCA battery, dash mounted glow-plug-on and water in-fuel indicators |
| Brakes | Hydraulic disc brake with hand operated mechanical parking brake |
| Steering | Skid steered via SAUER DANFOSS 15 Series Transmission |
| Driver Controls | LCD Digital Gauge Cluster features Speedometer, Odometer, Voltometer, Hourmeter, Tachometer, Engine Coolant, Temperature, plus Low Oil Pressure, Parking Brake Reminder and Check Engine Lights, Water in fuel indicator and preheat timer. Steering wheel, dash mounted HI, LOW and REV gear selector with floor mounted accelerator and brake pedals. |
| Clutch and Transmission | Continuously variable belt driven torque converter (CVT). Dual differential transmission, HI, LOW, NEUTRAL and REV |
| Final Drive System | RC80 roller chains from transmission to eight 1.59" (40mm) diameter axles. Automatically adjusted tensioner for each drive chain. Tapered roller bearings in an oil bath support each axle. Semi-automatic chain lubrication system. |
| Frame | Powder coated, 3" tubular steel, lower body support pan, welded construction. FEA analyzed for strength and durability |
| Body | Vacuum formed lower hull and standard full skid plate formed from high density polyethelene (HDPE) |
| Load Capacity - On Land | 1500 lbs/680 kg |
| Load Capacity - On Water | 700 lbs/320 kg |
| Towing Capacity | 2000 lbs/907 kg of drawbar pull |
| Seating Capacity | Front bench seat for two persons |
| Fuel Capacity | 12.6 U.S. gal./48 litres providing approx. 10 hours of operation |
| Speed - On Land | 28 mph/45 km/h |
| Speed - On Water | 2.5 mph/4 km/h |
| Shipping Weight | 2200 lbs/1000 kg |
| Tyres | HEAT AT190 25x12.00-9 NHS |
| Vehicle Weight | 2520 lbs/1143 kg with Multi-Purpose Tracks - 2720 lbs/1234 kg with Snow Tracks |
| Ground Pressure Tyres | Zero Penetration 5 PSI/34 kPa |
| Ground Pressure Multi Purpose Tracks | Zero Penetration 1.5 PSI/10 kPa Laden: 2.2 PSI/15 kPa 3" of Penetration 1.0 PSI/6.8 kPa Laden: 1.4 PSI/9.5 kPa |
| Ground Pressure Snow Tracks | Zero Penetration 0.7 PSI/4.8 kPa Laden: 1.0 PSI/6.8 kPa 3" of Penetration 0.6 PSI/4.1 kPa Laden: 0.9 PSI/6.1 kPa |
| Ground Clearance | 8"/200 mm to centre of lower body |
| Operating Conditions | All weather, all terrain, -40F to +104F (-40C to +40C) |
| Transport | Truck, trailer or helicopter lift |
Click here to visit our old website
Europe's leading dealer for atv, atvs, off-road utility vehicles, off road, all terrain vehicles, offroad, argo, centaur, centaurs, argocat, argo cat, amphibious vehicles, atv 6x6, off road vehicles, offroading, argo atv, all terrain vehicle, 6x6, 8x8, 6 x 6, 8 x 8, amphibious vehicle, amphibious atv, all-terrain utility vehicle, amphibious atvs, argo amphibious atvs, 6x6 all terrain vehicle, 6x6 atv, off-road vehicles, all-terrain vehicles, all terrain, argo amphibious, extreme, conquest, bigfoot, centaur, vanguard, response. The biggest dealer in Europe for commercial and military off road utility vehicles. Europe's leading dealer for atv, atvs, off-road utility vehicles, off road, all terrain vehicles, offroad, argo. The biggest dealer in Europe for ARGO, centaur, centaurs, amphibious vehicles, atv 6x6, off road vehicles, offroading, argo atv, all terrain vehicle, 6x6, 8x8, 6 x 6, 8 x 8, amphibious vehicle, amphibious atv, all-terrain utility vehicle, amphibious atvs, argo amphibious atvs, 6x6 all terrain vehicle, 6x6 atv, off-road vehicles, all-terrain vehicles, all terrain, argo amphibious, extreme, conquest, bigfoot, centaur, vanguard, response. The biggest dealer in Europe. amphibious,amphibious vehicles,argo,atv,argocat,crayford,4x4,6x6,8x8,all terrain vehicles,tracked vehicles,tracked machines,off road,off road vehicles,skid steer,multi purpose vehicles,multi wheel vehicles,swamp vehicles,recreation vehicles,low ground pressure,low ground pressure vehicles,rough terrain,rough terrain vehicles,floatation kits,floatation tyres
|
|
|
|